|
|
Upcoming Shows & Conferences |
August 2008 | | Date | Event | Location |
| | 8/24 - 8/27 | National Association of Medicaid Integrity National Conference (NAMPI) | Williamsburg, VA |
| September 2008 | | Date | Event | Location |
| | 9/4 - 9/4 | Pittsburgh Business Group on Health 2008 Symposium (PBGH) | Pittsburg, PA |
| | 9/6 - 9/8 | Healthcare Billing and Management Association (HBMA) | Las Vegas, NV |
| | 9/7 - 9/10 | Disease Management Leadership Forum (DMAA ) | Hollywood, FL |
| | 9/9 - 9/12 | Midwest Regional users group (IDX) MRUG | Oklahoma City |
| | 9/14 - 9/17 | BCBS Information Management Symposium | Portland, Oregon |
| | 9/14 - 9/18 | Medicaid Management Information Systems Conference - State Government (MMIS) | Nashville, TN |
| | 9/17 | NYBGH New York Business Group on Health 2008 Conference Series:Consumerism in Health: Reality or Wi | NY, NY |
| | 9/18 - 9/20 | EPIC User Group | Verona, WI |
| | 9/21 - 9/25 | America's Health Insurance Plans (AHIP)- Medicare and Medicaid Conferences | Washington, DC |
| | 9/25 - 9/26 | (SOA) Society of Actuaries Valuation Actuary Symposium | Washington, DC |
| | 9/25 - 9/27 | 2008 NDC National Conference | Las Vegas, NV |
| | 9/27 - 9/29 | Emergency Nurses Association Annual Conference (ENA) | Minneapolis, MN |
|
|
|
|
|
Questions? To discuss how we can help your organization, please contact us: engage@ingenix.com or (800) 765-6713 |
|
|
|